Brand New Apartments To LET at Competitive Prices...
To arrange a viewing call:
(Mon-Fri) 0114 2344669
(Weekends) 07884 490113
This exciting new development comprises 1 and 2 bedroom luxury apartments, built to a high standard by a local master builder. The 4 storey development offers a lift to all floors, secure underground parking on selected plots, a security system and a fully fitted kitchen with integrated applicances. These apartments are on a main route into Sheffield, and therefore offer easy access to the city centre and M1.
These apartments are available to rent from £450 per month.
Selected apartments are also available for sale, please call 0114 2344669 for further details
Two retail units are also available to rent. The rent for Unit 1 is £7,800 per year, (£150 per week), Unit B is available to rent at £6,500 per year (£125 per week), plus VAT. Both require a bond of £1,000.
| Apartment No. | Number of Bedrooms | £Rent (6 Months) |
£Rent (12 Months) |
£Bond | |
|---|---|---|---|---|---|
| 1 | 1 | LET | LET | LET | View floor plans and sizes |
| 2 | 1 | LET | LET | LET | View floor plans and sizes |
| 3 | 1 | LET | LET | LET | View floor plans and sizes |
| 4 | 2 | LET | LET | LET | View floor plans and sizes |
| 5 | 2 en suite | LET | LET | LET | View floor plans and sizes |
| 6 | 2 en suite | LET | LET | LET | View floor plans and sizes |
| Apartment No. | Number of Bedrooms | £Rent (6 Months) |
£Rent (12 Months) |
£Bond | |
|---|---|---|---|---|---|
| 7 | 2 | LET | LET | LET | View floor plans and sizes |
| 8 | 1 | LET | LET | LET | View floor plans and sizes |
| 9 | 1 | LET | LET | LET | View floor plans and sizes |
| 10 | 1 | LET | LET | LET | View floor plans and sizes |
| 11 | 1 | LET | LET | LET | View floor plans and sizes |
| 12 | 2 | LET | LET | LET | View floor plans and sizes |
| 13 | 2 en suite | LET | LET | LET | View floor plans and sizes |
| 14 | 2 en suite | LET | LET | LET | View floor plans and sizes |
| Apartment No. | Number of Bedrooms | £Rent (6 Months) |
£Rent (12 Months) |
£Bond | |
|---|---|---|---|---|---|
| 15 | 2 | LET | LET | LET | View floor plans and sizes |
| 16 | 1 | LET | LET | LET | View floor plans and sizes |
| 17 | 1 | LET | LET | LET | View floor plans and sizes |
| 18 | 1 | LET | LET | LET | View floor plans and sizes |
| 19 | 1 | LET | LET | LET | View floor plans and sizes |
| 20 | 2 | LET | LET | LET | View floor plans and sizes |
| 21 | 2 en suite | LET | LET | LET | View floor plans and sizes |
| 22 | 2 en suite | LET | LET | LET | View floor plans and sizes |
| Apartment No. | Number of Bedrooms | £Rent (6 Months) |
£Rent (12 Months) |
£Bond | |
|---|---|---|---|---|---|
| 23 | 2 | LET | LET | LET | View floor plans and sizes |
| 24 | 1 | LET | LET | LET | View floor plans and sizes |
| 25 | 1 | LET | LET | LET | View floor plans and sizes |
| 26 | 1 | LET | LET | LET | View floor plans and sizes |
| 27 | 1 | LET | LET | LET | View floor plans and sizes |
| 28 | 2 en suite | LET | LET | LET | View floor plans and sizes |
| 29 | 2 | LET | LET | LET | View floor plans and sizes |
| Apartment No. | Number of Bedrooms | £Rent (6 Months) |
£Rent (12 Months) |
£Bond | |
|---|---|---|---|---|---|
| 30 | 2 | LET | LET | LET | View floor plans and sizes |